Items
Dimension Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
30 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
n/a | Crecentia |
Dimension Scythe
Bound on Loot | |
Required Level | 30 |
Classes | Crecentia |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 124 |
Max. Damage | 136 |
STR | 17 |
INT | 17 |
WIS | 9 |
VIT | 29 |
Magic Power | 133 |
Hit | 16 |
Vigor | 22 |
Haste | 22 |