Items
Thirster Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thirster Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
47 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
n/a | Crecentia |
Thirster Scythe
Bound on Loot | |
Required Level | 47 |
Classes | Crecentia |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 193 |
Max. Damage | 213 |
STR | 38 |
INT | 38 |
WIS | 21 |
VIT | 67 |
Magic Power | 307 |
Hit | 24 |
Vigor | 50 |
Haste | 50 |