Items
Desperate Soul Handle
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desperate Soul Handle | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
3 ![]() ![]() | Soulmaker |
Desperate Soul Handle
Bound on Loot | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 139 |
Max. Damage | 149 |
AGI | 11 |
INT | 97 |
WIS | 25 |
VIT | 78 |
Magic Power | 313 |
Hit | 38 |
Vigor | 105 |
Haste | 105 |