Items
Darkness Soul Handle
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darkness Soul Handle | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
3 ![]() ![]() | Soulmaker |
Darkness Soul Handle
Bound on Loot | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 147 |
Max. Damage | 157 |
AGI | 12 |
INT | 108 |
WIS | 28 |
VIT | 87 |
Magic Power | 348 |
Hit | 41 |
Vigor | 114 |
Haste | 114 |