Items
Pitch Darkness Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Darkness Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 4 | Soulmaker | |||||||||||||||||||||||||
Pitch Darkness Soul Handle
| Bound on Loot | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 165 |
| Max. Damage | 177 |
| AGI | 14 |
| INT | 129 |
| WIS | 34 |
| VIT | 104 |
| Magic Power | 418 |
| Hit | 46 |
| Vigor | 133 |
| Haste | 133 |

