Items
Hell's Soul Handle
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hell's Soul Handle | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
4 ![]() ![]() | Soulmaker |
Hell's Soul Handle
Bound on Loot | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 184 |
Max. Damage | 196 |
AGI | 17 |
INT | 151 |
WIS | 40 |
VIT | 122 |
Magic Power | 487 |
Hit | 51 |
Vigor | 151 |
Haste | 151 |