Items
BlueSeed Core Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSeed Core Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 5 | Soulmaker | |||||||||||||||||||||||||
BlueSeed Core Handle



| Bound on Loot | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 197 |
| Max. Damage | 211 |
| AGI | 16 |
| INT | 149 |
| WIS | 39 |
| VIT | 120 |
| Magic Power | 534 |
| Hit | 57 |
| Vigor | 176 |
| Haste | 176 |

