Items
Fierce Resonance Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fierce Resonance Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 25 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||||||
Fierce Resonance Soul Handle
| Bound on Equip | |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 57 |
| Max. Damage | 61 |
| AGI | 3 |
| INT | 27 |
| WIS | 7 |
| VIT | 22 |
| Magic Power | 71 |
| Hit | 19 |
| Vigor | 33 |
| Haste | 33 |

