Items
Rage Bador Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Bador Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||||||
Rage Bador Soul Handle
| Bound on Loot | |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 57 |
| Max. Damage | 61 |
| AGI | 3 |
| INT | 28 |
| WIS | 7 |
| VIT | 23 |
| Magic Power | 75 |
| Hit | 19 |
| Vigor | 34 |
| Haste | 34 |

