Items
Fierce Battle Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fierce Battle Soul Handle | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 26 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||
Fierce Battle Soul Handle
| Bound on Equip | |
| Required Level | 26 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 46 |
| Max. Damage | 50 |
| AGI | 3 |
| INT | 26 |
| WIS | 7 |
| VIT | 21 |
| Magic Power | 68 |
| Hit | 10 |

