Items
Ruined Predator Soul Handle
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruined Predator Soul Handle | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
27 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Soulmaker |
Ruined Predator Soul Handle
Bound on Equip | |
Required Level | 27 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 71 |
Max. Damage | 77 |
AGI | 4 |
INT | 35 |
WIS | 9 |
VIT | 28 |
Magic Power | 97 |
Hit | 20 |
Vigor | 38 |
Haste | 38 |