Items
Soul Handle of the Ruined Spirit
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul Handle of the Ruined Spirit | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 28 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||
Soul Handle of the Ruined Spirit
| Bound on Equip | |
| Required Level | 28 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 50 |
| Max. Damage | 54 |
| AGI | 3 |
| INT | 27 |
| WIS | 7 |
| VIT | 22 |
| Magic Power | 75 |
| Hit | 10 |

