Items
Dense Virus Soul Handle
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dense Virus Soul Handle | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
30 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Soulmaker |
Dense Virus Soul Handle
Bound on Loot | |
Required Level | 30 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 68 |
Max. Damage | 74 |
AGI | 3 |
INT | 33 |
WIS | 9 |
VIT | 27 |
Magic Power | 95 |
Hit | 21 |
Vigor | 39 |
Haste | 39 |