Items
Sly Hoadremlin Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sly Hoadremlin Soul Handle | Weapon | 
 
 
  | ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 37 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0  | Soulmaker | |||||||||||||||||||||||||
Sly Hoadremlin Soul Handle
		  		| Bound on Loot | |
| Required Level | 37 | 
| Classes | Soulmaker | 
| Sell Price | 0  | 
| Range | 2 | 
| Attack Speed | 1.2 | 
| Min. Damage | 84 | 
| Max. Damage | 90 | 
| AGI | 5 | 
| INT | 42 | 
| WIS | 11 | 
| VIT | 34 | 
| Magic Power | 135 | 
| Hit | 24 | 
| Vigor | 50 | 
| Haste | 50 | 
	  
	  
	  
