Items
Erosion Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erosion Soul Handle | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||
Erosion Soul Handle
| Bound on Loot | |
| Required Level | 40 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 71 |
| Max. Damage | 77 |
| AGI | 4 |
| INT | 40 |
| WIS | 10 |
| VIT | 32 |
| Magic Power | 128 |
| Hit | 10 |

