Items
Wilderness Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilderness Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||||||||
Wilderness Soul Handle
| Bound on Loot | |
| Required Level | 40 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 91 |
| Max. Damage | 97 |
| AGI | 5 |
| INT | 48 |
| WIS | 13 |
| VIT | 39 |
| Magic Power | 156 |
| Hit | 26 |
| Vigor | 58 |
| Haste | 58 |

