Items
Laceration Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laceration Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 40 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Soulmaker | |||||||||||||||||||||||||
Laceration Soul Handle
| Bound on Equip | |
| Required Level | 40 |
| Classes | Soulmaker |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 105 |
| Max. Damage | 113 |
| AGI | 6 |
| INT | 57 |
| WIS | 15 |
| VIT | 46 |
| Magic Power | 185 |
| Hit | 27 |
| Vigor | 63 |
| Haste | 63 |

