Items
Barbarossa Pirate Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbarossa Pirate Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 43 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Soulmaker | |||||||||||||||||||||||||
Barbarossa Pirate Soul Handle

| Bound on Loot | |
| Required Level | 43 |
| Classes | Soulmaker |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 98 |
| Max. Damage | 106 |
| AGI | 7 |
| INT | 61 |
| WIS | 16 |
| VIT | 49 |
| Magic Power | 198 |
| Hit | 29 |
| Vigor | 69 |
| Haste | 69 |

