Items
Ruined Sogratt Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruined Sogratt Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 45 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Soulmaker | |||||||||||||||||||||||||
Ruined Sogratt Soul Handle
| Bound on Equip | |
| Required Level | 45 |
| Classes | Soulmaker |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 118 |
| Max. Damage | 126 |
| AGI | 8 |
| INT | 73 |
| WIS | 19 |
| VIT | 59 |
| Magic Power | 235 |
| Hit | 32 |
| Vigor | 80 |
| Haste | 80 |

