Items
Soul Handle of Fiendish Massacre
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul Handle of Fiendish Massacre | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 46 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 1 | Soulmaker | |||||||||||||||||||||
Soul Handle of Fiendish Massacre
| Bound on Equip | |
| Required Level | 46 |
| Classes | Soulmaker |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 82 |
| Max. Damage | 88 |
| AGI | 6 |
| INT | 56 |
| WIS | 15 |
| VIT | 45 |
| Magic Power | 181 |
| Hit | 10 |

