Items
Dimension Soul Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension Soul Handle | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 30 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Soulmaker | |||||||||||||||||||||||||
Dimension Soul Handle
| Bound on Loot | |
| Required Level | 30 |
| Classes | Soulmaker |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 68 |
| Max. Damage | 74 |
| AGI | 3 |
| INT | 31 |
| WIS | 8 |
| VIT | 25 |
| Magic Power | 91 |
| Hit | 15 |
| Vigor | 19 |
| Haste | 19 |

