Items
Dim Barrier Breastplate
Items > Armor > Heavy Armor > Heavy Armor Top![]() | Name | Type | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dim Barrier Breastplate | Heavy Armor Top |
| ||||||||||||||
Level | Set | Bound | ||||||||||||||
35 | - | Bound on Equip | ||||||||||||||
Sell Price | Classes | |||||||||||||||
0 ![]() ![]() | Knight |
Dim Barrier Breastplate
Bound on Equip | |
Heavy Armor | Heavy Armor Top |
Required Level | 35 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 38 |
AGI | 4 |
WIS | 10 |
VIT | 31 |
Defense | 111 |
Dodge | 29 |
Parry | 15 |