Items
Breastplate of the Patient Parched
Items > Armor > Heavy Armor > Heavy Armor Top| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breastplate of the Patient Parched | Heavy Armor Top | 
 
  | ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 47 | - | Bound on Equip | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 1  | Knight | |||||||||||||||
Breastplate of the Patient Parched
		  		| Bound on Equip | |
| Heavy Armor | Heavy Armor Top | 
| Required Level | 47 | 
| Classes | Knight | 
| Sell Price | 1  | 
| STR | 55 | 
| AGI | 6 | 
| WIS | 14 | 
| VIT | 55 | 
| Defense | 200 | 
| Dodge | 42 | 
| Parry | 21 | 
	  
	  
	  
