Items
Sound of the Sea Jacket
Items > Armor > Light Armor > Light Armor Top| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound of the Sea Jacket | Light Armor Top | 
 
  | ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 23 | - | Bound on Equip | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0  | Archer, Ranger, Beastmaster | |||||||||||||||||
Sound of the Sea Jacket
		  		| Bound on Equip | |
| Light Armor | Light Armor Top | 
| Required Level | 23 | 
| Classes | Archer, Ranger, Beastmaster | 
| Sell Price | 0  | 
| STR | 20 | 
| AGI | 5 | 
| WIS | 5 | 
| VIT | 17 | 
| Defense | 46 | 
| Hit | 7 | 
| Vigor | 26 | 
| Haste | 26 | 
	  
	  
	  
