Items
Potential Worker Scaled Jacket
Items > Armor > Light Armor > Light Armor Top| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potential Worker Scaled Jacket | Light Armor Top |
| ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 47 | - | Bound on Loot | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 1 | Beastmaster | |||||||||||||||
Potential Worker Scaled Jacket
| Bound on Loot | |
| Light Armor | Light Armor Top |
| Required Level | 47 |
| Classes | Beastmaster |
| Sell Price | 1 |
| STR | 54 |
| AGI | 13 |
| WIS | 15 |
| VIT | 58 |
| Defense | 153 |
| Dodge | 44 |
| Parry | 22 |

