Items
Brute Gaiters
Items > Armor > Heavy Armor > Heavy Armor Bottom| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brute Gaiters | Heavy Armor Bottom |
| ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 20 | - | Bound on Loot | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0 | Swordman, Knight, Warrior | |||||||||||||||||
Brute Gaiters
| Bound on Loot | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 20 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 17 |
| AGI | 2 |
| WIS | 4 |
| VIT | 14 |
| Defense | 50 |
| Hit | 6 |
| Vigor | 21 |
| Haste | 21 |

