Items
Plated Gaiters of the Evil Spirit
Items > Armor > Heavy Armor > Heavy Armor Bottom| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plated Gaiters of the Evil Spirit | Heavy Armor Bottom |
| ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 30 | - | Bound on Loot | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 0 | Knight | |||||||||||||||
Plated Gaiters of the Evil Spirit

| Bound on Loot | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 30 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 31 |
| AGI | 3 |
| WIS | 8 |
| VIT | 25 |
| Defense | 83 |
| Dodge | 22 |
| Parry | 11 |

