Items
Grand Master's Pants
Items > Armor > Light Armor > Light Armor Bottom| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Master's Pants | Light Armor Bottom | 
 
  | ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 13 | - | Bound on Equip | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0  | Archer, Ranger, Beastmaster | |||||||||||||||||
Grand Master's Pants
		  		| Bound on Equip | |
| Light Armor | Light Armor Bottom | 
| Required Level | 13 | 
| Classes | Archer, Ranger, Beastmaster | 
| Sell Price | 0  | 
| STR | 11 | 
| AGI | 3 | 
| WIS | 3 | 
| VIT | 9 | 
| Defense | 26 | 
| Hit | 4 | 
| Vigor | 14 | 
| Haste | 14 | 
	  
	  
	  
