Items
Ore Pants
Items > Armor > Light Armor > Light Armor Bottom| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore Pants | Light Armor Bottom |
| ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 15 | - | Bound on Equip | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0 | Archer, Ranger, Beastmaster | |||||||||||||||||
Ore Pants
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 15 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 12 |
| AGI | 3 |
| WIS | 3 |
| VIT | 10 |
| Defense | 29 |
| Hit | 4 |
| Vigor | 16 |
| Haste | 16 |

