Items
Assault Pants
Items > Armor > Light Armor > Light Armor Bottom| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault Pants | Light Armor Bottom | 
 
  | ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 17 | - | Bound on Equip | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0  | Archer, Ranger, Beastmaster | |||||||||||||||||
Assault Pants
		  		| Bound on Equip | |
| Light Armor | Light Armor Bottom | 
| Required Level | 17 | 
| Classes | Archer, Ranger, Beastmaster | 
| Sell Price | 0  | 
| STR | 13 | 
| AGI | 3 | 
| WIS | 4 | 
| VIT | 12 | 
| Defense | 32 | 
| Hit | 5 | 
| Vigor | 17 | 
| Haste | 17 | 
	  
	  
	  
