Items
Grim Goddess Scaled Pants
Items > Armor > Light Armor > Light Armor Bottom| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grim Goddess Scaled Pants | Light Armor Bottom | 
 
  | ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 35 | - | Bound on Equip | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0  | Beastmaster | |||||||||||||||||
Grim Goddess Scaled Pants
		  		| Bound on Equip | |
| Light Armor | Light Armor Bottom | 
| Required Level | 35 | 
| Classes | Beastmaster | 
| Sell Price | 0  | 
| STR | 40 | 
| AGI | 10 | 
| WIS | 11 | 
| VIT | 34 | 
| Defense | 82 | 
| Hit | 12 | 
| Vigor | 47 | 
| Haste | 47 | 
	  
	  
	  
