Items
Fluctuation Scaled Pants
Items > Armor > Light Armor > Light Armor Bottom| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluctuation Scaled Pants | Light Armor Bottom |
| ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 2 | Beastmaster | |||||||||||||||
Fluctuation Scaled Pants
| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 74 |
| AGI | 18 |
| WIS | 21 |
| VIT | 82 |
| Defense | 181 |
| Dodge | 53 |
| Parry | 27 |

