Items
Scaled Pants of Iron Wind
Items > Armor > Light Armor > Light Armor Bottom![]() | Name | Type | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scaled Pants of Iron Wind | Light Armor Bottom |
| ||||||||||||||
Level | Set | Bound | ||||||||||||||
37 | - | Bound on Equip | ||||||||||||||
Sell Price | Classes | |||||||||||||||
0 ![]() ![]() | Beastmaster |
Scaled Pants of Iron Wind
Bound on Equip | |
Light Armor | Light Armor Bottom |
Required Level | 37 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 36 |
AGI | 9 |
WIS | 10 |
VIT | 31 |
Defense | 84 |
Dodge | 29 |
Parry | 15 |