Items
Brute Brogans
Items > Armor > Light Armor > Light Armor Shoes| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brute Brogans | Light Armor Shoes | 
 
  | ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 20 | - | Bound on Loot | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 0  | Archer, Ranger, Beastmaster | |||||||||||||||||
Brute Brogans
		  		| Bound on Loot | |
| Light Armor | Light Armor Shoes | 
| Required Level | 20 | 
| Classes | Archer, Ranger, Beastmaster | 
| Sell Price | 0  | 
| STR | 9 | 
| AGI | 2 | 
| WIS | 2 | 
| VIT | 8 | 
| Defense | 27 | 
| Hit | 3 | 
| Vigor | 11 | 
| Haste | 11 | 
	  
	  
	  
