Items
Potential Worker Scaled Brogans
Items > Armor > Light Armor > Light Armor Shoes| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potential Worker Scaled Brogans | Light Armor Shoes |
| ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 47 | - | Bound on Loot | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 0 | Beastmaster | |||||||||||||||
Potential Worker Scaled Brogans
| Bound on Loot | |
| Light Armor | Light Armor Shoes |
| Required Level | 47 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 27 |
| AGI | 7 |
| WIS | 7 |
| VIT | 29 |
| Defense | 102 |
| Dodge | 22 |
| Parry | 11 |

