Items
Desert Scorpion Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert Scorpion Handle | Weapon |
| ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 3 | Soulmaker | |||||||||||||||||
Desert Scorpion Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 196 |
| Max. Damage | 209 |
| INT | 217 |
| Magic Power | 2036 |
| Hit | 233 |
| Critical | 204 |

