Items
Pilanium Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilanium Handle | Weapon |
| ||||||||||||||
| Level | Set | Bound | ||||||||||||||
| 50 | - | Not Bound | ||||||||||||||
| Sell Price | Classes | |||||||||||||||
| 4 | Soulmaker | |||||||||||||||
Pilanium Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 130 |
| Max. Damage | 139 |
| INT | 226 |
| Magic Power | 2118 |
| Hit | 242 |

