Items
Latnapura Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latnapura Handle | Weapon |
| ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 10 | Soulmaker | |||||||||||||||||
Latnapura Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 10 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 232 |
| Max. Damage | 247 |
| INT | 270 |
| Magic Power | 2530 |
| Hit | 289 |
| Critical | 253 |

