Items
Senuset Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senuset Handle | Weapon | 
 
 
  | ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 10  | Soulmaker | |||||||||||||||||||
Senuset Handle





		  		| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| Range | 2 | 
| Attack Speed | 1.2 | 
| Min. Damage | 297 | 
| Max. Damage | 316 | 
| INT | 300 | 
| Magic Power | 2811 | 
| Hit | 321 | 
| Critical | 281 | 
| Vigor | 321 | 
	  
	  
	  
