Items
Flame Wicked Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flame Wicked Handle | Weapon |
| ||||||||||||||||
| Level | Set | Bound | ||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||
| Sell Price | Classes | |||||||||||||||||
| 15 | Soulmaker | |||||||||||||||||
Flame Wicked Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 15 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 268 |
| Max. Damage | 285 |
| INT | 322 |
| Magic Power | 3023 |
| Hit | 345 |
| Critical | 302 |

