Items
Osiris Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osiris Handle | Weapon |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 4 | Soulmaker | |||||||||||||||||||
Osiris Handle





| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 395 |
| Max. Damage | 420 |
| INT | 430 |
| Magic Power | 4031 |
| Hit | 461 |
| Critical | 403 |
| Vigor | 461 |

