Items
Ignatius Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignatius Handle | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 25 | - | Not Bound | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 10 | Soulmaker | |||||||||||||||||||||
Ignatius Handle





| Not Bound | |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 10 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 517 |
| Max. Damage | 548 |
| AGI | 687 |
| INT | 937 |
| Magic Power | 6874 |
| Hit | 1146 |
| Critical | 644 |
| Vigor | 1146 |

