Items
Witch Handle
Items > Weapon| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witch Handle | Weapon |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Soulmaker | |||||||||||||||||||
Witch Handle





| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 343 |
| Max. Damage | 364 |
| INT | 358 |
| Magic Power | 3359 |
| Hit | 384 |
| Critical | 336 |
| Vigor | 384 |

