Items
Magician Lv. 10 Test Staff
Items > Weapon > Staff| Name | Type | Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magician Lv. 10 Test Staff | Staff | 
 
 
  | ||||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||||
| 10 | - | Not Bound | ||||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||||
| n/a | Magician, Wizard, Sorcerer | |||||||||||||||||||||||||||
Magician Lv. 10 Test Staff
		  		| Not Bound | |
| Staff | Staff | 
| Required Level | 10 | 
| Classes | Magician, Wizard, Sorcerer | 
| Range | 2 | 
| Attack Speed | 1.2 | 
| Min. Damage | 12 | 
| Max. Damage | 14 | 
| AGI | 15 | 
| INT | 58 | 
| WIS | 14 | 
| VIT | 43 | 
| Magic Power | 35 | 
| Defense | 65 | 
| Hit | 28 | 
| Vigor | 68 | 
| Haste | 68 | 
	  
	  
	  
