Items
Warrior (Tank) Lv. 45 Test Two Hand Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior (Tank) Lv. 45 Test Two Hand Sword | Great Sword |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 45 | - | Not Bound | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Warrior | |||||||||||||||||||||||||
Warrior (Tank) Lv. 45 Test Two Hand Sword
| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 45 |
| Classes | Warrior |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 157 |
| Max. Damage | 179 |
| STR | 296 |
| AGI | 32 |
| WIS | 77 |
| VIT | 239 |
| Defense | 718 |
| Hit | 10 |
| Dodge | 239 |
| Parry | 119 |

