Items
Warrior (Tank) Lv. 50 Test Two Hand Sword
Items > Weapon > Great Sword| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior (Tank) Lv. 50 Test Two Hand Sword | Great Sword |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Not Bound | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| n/a | Warrior | |||||||||||||||||||||||||
Warrior (Tank) Lv. 50 Test Two Hand Sword
| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 173 |
| Max. Damage | 197 |
| STR | 378 |
| AGI | 42 |
| WIS | 99 |
| VIT | 305 |
| Defense | 917 |
| Hit | 10 |
| Dodge | 305 |
| Parry | 152 |

