Items
Imitation Pitch Darkness Staff
Items > Weapon > Rune Staff![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imitation Pitch Darkness Staff | Rune Staff |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
45 | - | Not Bound | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Sorcerer |
Imitation Pitch Darkness Staff
Since it's imitation, it's low effeciency.
Not Bound | |
Rune Staff | Rune Staff |
Required Level | 45 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 123 |
Max. Damage | 139 |
AGI | 44 |
INT | 177 |
WIS | 43 |
VIT | 132 |
Magic Power | 727 |
Hit | 55 |
Vigor | 167 |
Haste | 167 |