Items
All
Himmelmez's Leather Vest





Not Bound | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Assassin |
Sell Price | 4 ![]() ![]() |
AGI | 207 |
WIS | 181 |
VIT | 207 |
Defense | 922 |
Critical | 226 |
Haste | 258 |





Himmelmez's Mace





Not Bound | |
Holy Mace | Holy Mace |
Required Level | 50 |
Classes | Priest |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 333 |
Max. Damage | 364 |
AGI | 280 |
INT | 326 |
VIT | 280 |
Magic Power | 3059 |
Hit | 350 |
Critical | 306 |





Himmelmez's Plated Boots





Not Bound | |
Heavy Armor | Heavy Armor Shoes |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
STR | 139 |
AGI | 112 |
Defense | 995 |
Critical | 122 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Plated Gaiters





Not Bound | |
Heavy Armor | Heavy Armor Bottom |
Required Level | 50 |
Classes | Knight |
Sell Price | 4 ![]() ![]() |
STR | 191 |
WIS | 134 |
VIT | 153 |
Defense | 1364 |
Parry | 167 |
Vigor | 191 |





Himmelmez's Plated Gauntlets





Not Bound | |
Heavy Armor | Heavy Armor Gloves |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
STR | 191 |
AGI | 153 |
VIT | 153 |
Defense | 1364 |
Vigor | 191 |
Haste | 191 |





Himmelmez's Plated Visor





Not Bound | |
Heavy Armor | Heavy Armor Helm |
Required Level | 50 |
Classes | Knight |
Sell Price | 4 ![]() ![]() |
STR | 217 |
AGI | 174 |
VIT | 174 |
Defense | 1548 |
Critical | 190 |
Parry | 190 |





Himmelmez's Quiver



Not Bound | |
Quiver | Quiver |
Required Level | 50 |
Classes | Ranger |
Sell Price | 3 ![]() ![]() |
STR | 129 |
AGI | 103 |
Hit | 129 |
Critical | 113 |
Vigor | 129 |



Himmelmez's Robe Gloves





Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Wizard |
Sell Price | 3 ![]() ![]() |
AGI | 153 |
INT | 179 |
WIS | 134 |
Defense | 341 |
Critical | 168 |





Himmelmez's Robe Hood





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Wizard |
Sell Price | 4 ![]() ![]() |
AGI | 174 |
INT | 203 |
VIT | 174 |
Defense | 387 |
Parry | 190 |
Vigor | 218 |





Himmelmez's Robe Pants





Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 50 |
Classes | Wizard |
Sell Price | 4 ![]() ![]() |
INT | 179 |
WIS | 134 |
VIT | 153 |
Defense | 341 |
Critical | 168 |





Himmelmez's Robe Sandal





Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 50 |
Classes | Wizard |
Sell Price | 3 ![]() ![]() |
AGI | 112 |
INT | 131 |
WIS | 98 |
Defense | 248 |
Critical | 122 |
Parry | 122 |





Himmelmez's Robe Shirt





Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 50 |
Classes | Wizard |
Sell Price | 4 ![]() ![]() |
INT | 242 |
WIS | 181 |
VIT | 207 |
Defense | 461 |
Critical | 227 |





Himmelmez's Rod





Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Sell Price | 7 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 424 |
Max. Damage | 479 |
AGI | 499 |
INT | 582 |
VIT | 499 |
Magic Power | 5461 |
Hit | 624 |
Critical | 546 |





Himmelmez's Ruby Earing

Not Bound | |
Earrings | Earrings |
Required Level | 50 |
Classes | All |
Sell Price | 3 ![]() ![]() |
STR | 90 |
INT | 84 |
Hit | 90 |
Critical | 79 |
Vigor | 90 |

Himmelmez's Ruby Necklace

Not Bound | |
Necklace | Necklace |
Required Level | 50 |
Classes | All |
Sell Price | 3 ![]() ![]() |
STR | 139 |
INT | 130 |
Hit | 139 |
Critical | 122 |
Vigor | 139 |

Himmelmez's Ruby Ring

Not Bound | |
Ring | Ring |
Required Level | 50 |
Classes | All |
Sell Price | 1 ![]() ![]() |
AGI | 72 |
WIS | 63 |
Critical | 79 |
Haste | 90 |

Himmelmez's Scaled Armguard





Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 191 |
AGI | 153 |
VIT | 153 |
Defense | 682 |
Critical | 167 |
Parry | 167 |





Himmelmez's Scaled Helm





Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 4 ![]() ![]() |
AGI | 174 |
WIS | 152 |
VIT | 174 |
Defense | 774 |
Parry | 190 |
Haste | 217 |





Himmelmez's Scaled Jacket





Not Bound | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 258 |
AGI | 207 |
VIT | 207 |
Defense | 922 |
Parry | 226 |
Vigor | 258 |





Himmelmez's Scaled Pants





Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 191 |
AGI | 153 |
VIT | 153 |
Defense | 682 |
Vigor | 191 |
Haste | 191 |





Himmelmez's Scaled Walker





Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
VIT | 112 |
Defense | 497 |
Critical | 122 |
Parry | 122 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Scythe





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 10 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 834 |
Max. Damage | 913 |
AGI | 452 |
INT | 527 |
VIT | 452 |
Magic Power | 4942 |
Hit | 565 |
Critical | 494 |





Himmelmez's Shabby armor
Not Bound | |
Normal Ingredient | Normal Ingredient |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Himmelmez's Shabby Leather Jacket
Not Bound | |
Normal Ingredient | Normal Ingredient |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Himmelmez's Shabby Robe
Not Bound | |
Normal Ingredient | Normal Ingredient |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Himmelmez's Shield



Not Bound | |
Shield | Shield |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
WIS | 253 |
VIT | 289 |
Defense | 578 |
Hit | 362 |
Parry | 316 |
Haste | 362 |



Himmelmez's Silky Arm Cover





Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
AGI | 153 |
INT | 179 |
Defense | 341 |
Parry | 168 |
Vigor | 192 |





Himmelmez's Silky Blouse





Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
INT | 242 |
WIS | 181 |
VIT | 207 |
Defense | 461 |
Critical | 227 |
Vigor | 259 |





Himmelmez's Silky Cap





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
AGI | 174 |
WIS | 152 |
VIT | 174 |
Defense | 387 |
Critical | 190 |





Himmelmez's Silky Foot Gear





Page: 1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 393 394 395 396 397 398 399 400 401 410 420 430 440 450 460 470 480 490 500 510 520 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 848
Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
AGI | 112 |
INT | 131 |
Defense | 248 |
Parry | 122 |
Vigor | 140 |




