Items
All
Naive Vadon Scaled Brogans
| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 11 |
| AGI | 3 |
| WIS | 3 |
| VIT | 10 |
| Defense | 35 |
| Dodge | 9 |
| Parry | 5 |
Naive Vadon Scaled Brogans
| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 20 |
| AGI | 5 |
| WIS | 6 |
| VIT | 17 |
| Defense | 54 |
| Dodge | 15 |
| Parry | 7 |
Naive Vadon Scaled Helm
| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 17 |
| AGI | 4 |
| WIS | 5 |
| VIT | 15 |
| Defense | 43 |
| Dodge | 14 |
| Parry | 7 |
Naive Vadon Scaled Helm
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 30 |
| AGI | 7 |
| WIS | 8 |
| VIT | 26 |
| Defense | 68 |
| Dodge | 22 |
| Parry | 11 |
Naive Vadon Scaled Jacket
| Bound on Loot | |
| Light Armor | Light Armor Top |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 23 |
| AGI | 6 |
| WIS | 6 |
| VIT | 20 |
| Defense | 52 |
| Dodge | 19 |
| Parry | 9 |
Naive Vadon Scaled Jacket
| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 40 |
| AGI | 10 |
| WIS | 11 |
| VIT | 35 |
| Defense | 81 |
| Dodge | 30 |
| Parry | 15 |
Naive Vadon Scaled Pants
| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 21 |
| AGI | 5 |
| WIS | 6 |
| VIT | 18 |
| Defense | 48 |
| Dodge | 17 |
| Parry | 8 |
Naive Vadon Scaled Pants
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 36 |
| AGI | 9 |
| WIS | 10 |
| VIT | 31 |
| Defense | 75 |
| Dodge | 27 |
| Parry | 13 |
Naive Vadon Shield
| Bound on Loot | |
| Shield | Shield |
| Required Level | 25 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 5 |
| AGI | 1 |
| WIS | 1 |
| VIT | 4 |
| Defense | 138 |
| Dodge | 4 |
| Parry | 2 |
Naive Vadon Shield
| Bound on Equip | |
| Shield | Shield |
| Required Level | 33 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 15 |
| AGI | 2 |
| WIS | 4 |
| VIT | 12 |
| Defense | 215 |
| Dodge | 10 |
| Parry | 5 |
Naive Vadon Spear
| Bound on Loot | |
| Spear | Spear |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 175 |
| Max. Damage | 199 |
| STR | 27 |
| AGI | 7 |
| WIS | 8 |
| VIT | 24 |
| Hit | 10 |
| Dodge | 22 |
| Parry | 11 |
Naive Vadon Spear
| Bound on Equip | |
| Spear | Spear |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 266 |
| Max. Damage | 302 |
| STR | 48 |
| AGI | 12 |
| WIS | 13 |
| VIT | 41 |
| Hit | 10 |
| Dodge | 36 |
| Parry | 18 |
Naive Vadon Sword
| Bound on Loot | |
| Aura Sword | Aura Sword |
| Required Level | 25 |
| Classes | Knight |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 119 |
| Max. Damage | 125 |
| STR | 28 |
| AGI | 3 |
| WIS | 7 |
| VIT | 23 |
| Hit | 10 |
| Dodge | 21 |
| Parry | 11 |
Naive Vadon Sword
| Bound on Equip | |
| Aura Sword | Aura Sword |
| Required Level | 33 |
| Classes | Knight |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 181 |
| Max. Damage | 191 |
| STR | 43 |
| AGI | 5 |
| WIS | 11 |
| VIT | 35 |
| Hit | 10 |
| Dodge | 30 |
| Parry | 15 |
Naive Vadon Uniform Bottom
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 10 |
| INT | 10 |
| WIS | 6 |
| VIT | 18 |
| Defense | 32 |
| Dodge | 17 |
| Parry | 8 |
Naive Vadon Uniform Bottom
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 18 |
| INT | 18 |
| WIS | 10 |
| VIT | 31 |
| Defense | 50 |
| Dodge | 27 |
| Parry | 13 |
Naive Vadon Uniform Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 7 |
| INT | 7 |
| WIS | 4 |
| VIT | 13 |
| Defense | 26 |
| Dodge | 12 |
| Parry | 6 |
Naive Vadon Uniform Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 13 |
| INT | 13 |
| WIS | 7 |
| VIT | 22 |
| Defense | 41 |
| Dodge | 19 |
| Parry | 10 |
Naive Vadon Uniform Hat
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 8 |
| INT | 8 |
| WIS | 5 |
| VIT | 15 |
| Defense | 29 |
| Dodge | 14 |
| Parry | 7 |
Naive Vadon Uniform Hat
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 15 |
| INT | 15 |
| WIS | 8 |
| VIT | 26 |
| Defense | 45 |
| Dodge | 22 |
| Parry | 11 |
Naive Vadon Uniform Shoes
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 6 |
| INT | 6 |
| WIS | 3 |
| VIT | 10 |
| Defense | 23 |
| Dodge | 9 |
| Parry | 5 |
Naive Vadon Uniform Shoes
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 10 |
| INT | 10 |
| WIS | 6 |
| VIT | 17 |
| Defense | 36 |
| Dodge | 15 |
| Parry | 7 |
Naive Vadon Uniform Top
| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 20 |
| Defense | 35 |
| Dodge | 19 |
| Parry | 9 |
Naive Vadon Uniform Top
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 20 |
| INT | 20 |
| WIS | 11 |
| VIT | 35 |
| Defense | 54 |
| Dodge | 30 |
| Parry | 15 |
Naked Rabong
There is shy Rabong inside of hard skin of it.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Name of Chaos


| Bound on Loot | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 148 |
| Max. Damage | 164 |
| AGI | 22 |
| INT | 198 |
| WIS | 48 |
| VIT | 146 |
| Magic Power | 654 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |
Name Whispering Tree's Leaf
beautiful pink heart-shaped tree leaf. Can feel weak spell.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Nameless Bone Fragment
Bone piece that seems a certain part of human.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Narko's Toy Box
Toy box Narko use to treasure.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Native Lunatic Card
Page: 1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 521 522 523 524 525 526 527 528 529 530 540 550 560 570 580 590 600 610 620 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 848
| Not Bound | |
| Required Level | 4 |
| Classes | All |
| Sell Price | 0 |
| STR | 3 |
| WIS | 2 |
| VIT | 2 |

