Items
All
Icon | Name | Type | Required Level | Description |
---|---|---|---|---|
![]() | RedSeed Guardian Claymore | Great Sword | 50 | 0 |
![]() | RedSeed Guardian Knuckle | Knuckle | 50 | 0 |
![]() | RedSeed Guardian Plated Boots | Heavy Armor Shoes | 50 | 0 |
![]() | RedSeed Guardian Plated Gaiters | Heavy Armor Bottom | 50 | 0 |
![]() | RedSeed Guardian Plated Gauntlets | Heavy Armor Gloves | 50 | 0 |
![]() | RedSeed Guardian Plated Visor | Heavy Armor Helm | 50 | 0 |
![]() | RedSeed Guardian Scaled Armguard | Light Armor Gloves | 50 | 0 |
![]() | RedSeed Guardian Scaled Brogans | Light Armor Shoes | 50 | 0 |
![]() | RedSeed Guardian Scaled Helm | Light Armor Helm | 50 | 0 |
![]() | RedSeed Guardian Scaled Jacket | Light Armor Top | 50 | 0 |
![]() | RedSeed Guardian Scaled Pants | Light Armor Bottom | 50 | 0 |
![]() | RedSeed Guardian Shield | Shield | 50 | 0 |
![]() | RedSeed Guardian Spear | Spear | 50 | 0 |
![]() | RedSeed Guardian Sword | Sword | 50 | 0 |
![]() | RedSeed Guardian Uniform Bottom | Cloth Bottom | 50 | 0 |
![]() | RedSeed Guardian Uniform Gloves | Cloth Gloves | 50 | 0 |
![]() | RedSeed Guardian Uniform Hat | Cloth Helm | 50 | 0 |
![]() | RedSeed Guardian Uniform Shoes | Cloth Shoes | 50 | 0 |
![]() | RedSeed Guardian Uniform Top | Cloth Top | 50 | 0 |
![]() | RedSeed Rune [Blood 10] | Socket Stone | 0 | When equip to equipment, it increase 10% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 11] | Socket Stone | 0 | When equip to equipment, it increase 11% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 12] | Socket Stone | 0 | When equip to equipment, it increase 12% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 13] | Socket Stone | 0 | When equip to equipment, it increase 13% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 14] | Socket Stone | 0 | When equip to equipment, it increase 14% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 15] | Socket Stone | 0 | When equip to equipment, it increase 15% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 16] | Socket Stone | 0 | When equip to equipment, it increase 16% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 17] | Socket Stone | 0 | When equip to equipment, it increase 17% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 18] | Socket Stone | 0 | When equip to equipment, it increase 18% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 19] | Socket Stone | 0 | When equip to equipment, it increase 19% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
![]() | RedSeed Rune [Blood 20] | Socket Stone | 0 | When equip to equipment, it increase 20% of Evade level, Guard level. Able to equip on Red seed rune hole of 50 level above equipment. |
RedSeed Guardian Claymore




Bound on Loot | |
Great Sword | Great Sword |
Required Level | 50 |
Classes | Warrior |
Sell Price | 6 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 607 |
Max. Damage | 685 |
STR | 230 |
AGI | 25 |
WIS | 61 |
VIT | 185 |
Hit | 10 |
Dodge | 115 |
Parry | 58 |




RedSeed Guardian Knuckle




Bound on Loot | |
Knuckle | Knuckle |
Required Level | 50 |
Classes | Monk |
Sell Price | 6 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 489 |
Max. Damage | 505 |
STR | 107 |
INT | 107 |
WIS | 61 |
VIT | 185 |
Hit | 10 |
Dodge | 115 |
Parry | 58 |




RedSeed Guardian Plated Boots



Bound on Loot | |
Heavy Armor | Heavy Armor Shoes |
Required Level | 50 |
Classes | Knight |
Sell Price | 2 ![]() ![]() |
STR | 77 |
AGI | 9 |
WIS | 20 |
VIT | 77 |
Defense | 213 |
Dodge | 39 |
Parry | 19 |



RedSeed Guardian Plated Gaiters



Bound on Loot | |
Heavy Armor | Heavy Armor Bottom |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
STR | 134 |
AGI | 15 |
WIS | 35 |
VIT | 139 |
Defense | 293 |
Dodge | 68 |
Parry | 33 |



RedSeed Guardian Plated Gauntlets



Bound on Loot | |
Heavy Armor | Heavy Armor Gloves |
Required Level | 50 |
Classes | Knight |
Sell Price | 2 ![]() ![]() |
STR | 96 |
AGI | 11 |
WIS | 25 |
VIT | 100 |
Defense | 239 |
Dodge | 48 |
Parry | 24 |



RedSeed Guardian Plated Visor



Bound on Loot | |
Heavy Armor | Heavy Armor Helm |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
STR | 114 |
AGI | 13 |
WIS | 30 |
VIT | 116 |
Defense | 266 |
Dodge | 58 |
Parry | 29 |



RedSeed Guardian Scaled Armguard



Bound on Loot | |
Light Armor | Light Armor Gloves |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 2 ![]() ![]() |
STR | 89 |
AGI | 22 |
WIS | 25 |
VIT | 100 |
Defense | 179 |
Dodge | 48 |
Parry | 24 |



RedSeed Guardian Scaled Brogans



Bound on Loot | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 2 ![]() ![]() |
STR | 72 |
AGI | 18 |
WIS | 20 |
VIT | 77 |
Defense | 159 |
Dodge | 39 |
Parry | 19 |



RedSeed Guardian Scaled Helm



Bound on Loot | |
Light Armor | Light Armor Helm |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 108 |
AGI | 26 |
WIS | 30 |
VIT | 116 |
Defense | 199 |
Dodge | 58 |
Parry | 29 |



RedSeed Guardian Scaled Jacket



Bound on Loot | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 4 ![]() ![]() |
STR | 143 |
AGI | 35 |
WIS | 40 |
VIT | 154 |
Defense | 239 |
Dodge | 77 |
Parry | 39 |



RedSeed Guardian Scaled Pants



Bound on Loot | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 125 |
AGI | 31 |
WIS | 35 |
VIT | 139 |
Defense | 219 |
Dodge | 68 |
Parry | 33 |



RedSeed Guardian Shield


Bound on Loot | |
Shield | Shield |
Required Level | 50 |
Classes | Knight |
Sell Price | 2 ![]() ![]() |
STR | 106 |
AGI | 12 |
WIS | 28 |
VIT | 85 |
Defense | 632 |
Dodge | 53 |
Parry | 26 |


RedSeed Guardian Spear




Bound on Loot | |
Spear | Spear |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 6 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 607 |
Max. Damage | 685 |
STR | 215 |
AGI | 54 |
WIS | 61 |
VIT | 185 |
Hit | 10 |
Dodge | 115 |
Parry | 58 |




RedSeed Guardian Sword



Bound on Loot | |
Sword | Sword |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 413 |
Max. Damage | 433 |
STR | 124 |
AGI | 14 |
WIS | 33 |
VIT | 100 |
Hit | 10 |
Dodge | 62 |
Parry | 32 |



RedSeed Guardian Uniform Bottom



Bound on Loot | |
Cloth Armor | Cloth Bottom |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
STR | 62 |
INT | 62 |
WIS | 35 |
VIT | 139 |
Defense | 146 |
Dodge | 68 |
Parry | 33 |



RedSeed Guardian Uniform Gloves



Bound on Loot | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 44 |
INT | 44 |
WIS | 25 |
VIT | 100 |
Defense | 120 |
Dodge | 48 |
Parry | 24 |



RedSeed Guardian Uniform Hat



Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
STR | 53 |
INT | 53 |
WIS | 30 |
VIT | 116 |
Defense | 133 |
Dodge | 58 |
Parry | 29 |



RedSeed Guardian Uniform Shoes



Bound on Loot | |
Cloth Armor | Cloth Shoes |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 35 |
INT | 35 |
WIS | 20 |
VIT | 77 |
Defense | 106 |
Dodge | 39 |
Parry | 19 |



RedSeed Guardian Uniform Top



Bound on Loot | |
Cloth Armor | Cloth Top |
Required Level | 50 |
Classes | Monk |
Sell Price | 4 ![]() ![]() |
STR | 70 |
INT | 70 |
WIS | 40 |
VIT | 154 |
Defense | 159 |
Dodge | 77 |
Parry | 39 |



RedSeed Rune [Blood 10]
When equip to equipment, it increase 10% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 11]
When equip to equipment, it increase 11% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 12]
When equip to equipment, it increase 12% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 13]
When equip to equipment, it increase 13% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 14]
When equip to equipment, it increase 14% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 15]
When equip to equipment, it increase 15% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 16]
When equip to equipment, it increase 16% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 17]
When equip to equipment, it increase 17% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 18]
When equip to equipment, it increase 18% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 19]
When equip to equipment, it increase 19% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.
RedSeed Rune [Blood 20]
When equip to equipment, it increase 20% of Evade level, Guard level.
Able to equip on Red seed rune hole of 50 level above equipment.
Page: 1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 380 390 400 410 420 430 440 450 460 470 480 490 500 510 520 530 540 550 560 570 580 590 600 610 620 621 622 623 624 625 626 627 628 629 630 640 650 660 670 680 690 700 710 720 730 740 750 760 770 780 790 800 810 820 830 840 848
Not Bound | |
Socket | Socket Stone |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Able to equip on Red seed rune hole of 50 level above equipment.